The High-Efficiency Air-Cooled Ozone Generator is an ideal solution for applications without cooling water availability.
Features:
- Completely air-cooled design eliminates the need for a cooling water source, making installation more convenient.
- Plate-type ozone reactor ensures continuous high-concentration ozone output, offering longer lifespan and minimal maintenance.
- Proven reliability and stability with over tens of thousands of hours of continuous operation.
Specifications:
| model | DNO-25G-P(AC) | DNO-30G-P(AC) | DNO-50G-P(AC) | DNO-75G-P(AC) | DNO-100G-P(AC) | |
| MAX OZONEPRODUCTION | g/hour | 25 | 30 | 50 | 75 | 100 |
| lbs/day | 2.6 | 5.3 | 10.6 | 15.9 | 26.4 | |
| OXYGEN CONSUMPTION | l/min | 5 | 6 | 10 | 15 | 20 |
| m3/h | 0.3 | 0.4 | 0.6 | 0.9 | 1.2 | |
| OZONE CONCENTRATION | mg/L | 84-130 | 84-130 | 84-130 | 84-130 | 84-130 |
| wt% | 5.9-9.0 | 5.9-9.0 | 5.9-9.0 | 5.9-9.0 | 5.9-9.0 | |
| MAX POWER | KW | 1.25 | 1.4 | 1.5 | 2.2 | 2.5 |
| LENGTH x WIDTH x HEIGHT | cm | 50x47x120 | 50x47x125 | 50x47x125 | 60x50x140 | 60x50x140 |
| inches | 19.7x18.5x47.2 | 19.7x18.5x49.2 | 19.7x18.5x49.2 | 23.6x19.7x55.1 | 23.6x19.7x55.1 | |
| WEIGHT | kg | 76 | 84 | 79.5 | 112 | 117.3 |
| lbs | 167.55 | 185.19 | 175.27 | 246.92 | 258.6 | |







