DNO-P series ozone generator used latest plate type structure technology (DINO patent), which produce ultra high concentration gaseous ozone up to 22wt% by weight. Water cooled design ensure extremely stable ozone production.
FEATTURES
*10-16 wt% by weight, 22wt% could be customized for Photovoltaic industry
*Imported PLC/HMI, Standard 4~20mA signal access port
*Monitoring:Oxygen preparation unit; Ozone Generator(s); Ozone plant output (% of maximum capacity);cooling water status, hours run counter, system fault –Ozone Generator failure.
APPLICATIONS
Industries require superhigh ozone concentration such as WWTP, STP, photovoltaic industry etc.,
PERFORMANCE CHART
SPECIFICATIONS
MODEL | MAX OZONE PRODUCTION |
OZONE CONCENTRATION |
MAX OXYGEN CONSUMPTION |
MAX POWER |
LENGTH x WIDTH x HEIGHT | WEIGHT | SYSTEM | ||||||
g/hour | lbs/day | mg/l | % | l/min | m3/h | SCFH | KW | cm | inches | kg | lbs | ||
DNO-50G-P | 50 | 2.6 | 136.5 | 10 | 7 | 0.4 | 15 | 1.5 | 50x40x115 | 19.7x15.8x45.3 | 70 | 154.3 | Self-contained Oxygen Concentrator |
30 | 1.6 | 162.5 | 11 | 3 | 0.2 | 6 | |||||||
12 | 0.6 | 199.2 | 14 | 1 | 0.1 | 2 | |||||||
DNO-100G-P | 100 | 5.3 | 142 | 10 | 12 | 0.7 | 21 | 2.1 | 60x50x140 | 23.6x19.7x55.2 | 103 | 227.1 | Self-contained Oxygen Concentrator |
90 | 4.8 | 213 | 15 | 7 | 0.4 | 15 | |||||||
40 | 2.1 | 230 | 16 | 3 | 0.2 | 6 | |||||||
DNO-200G-P | 200 | 10.6 | 138 | 10 | 30 | 1.8 | 63 | 2.0 | 70x60x140 | 27.6x23.6x55.2 | 100 | 220.5 | Additional Oxygen Generator |
192 | 10.1 | 160 | 11 | 20 | 1.2 | 42 | |||||||
128 | 6.8 | 213 | 15 | 10 | 0.6 | 21 | |||||||
DNO-300G-P | 300 | 15.9 | 142 | 10 | 40 | 2.4 | 85 | 2.6 | 70x60x140 | 27.6x23.6x55.2 | 107 | 235.9 | Additional Oxygen Generator |
240 | 12.7 | 200 | 14 | 20 | 1.2 | 43 | |||||||
140 | 7.4 | 232 | 16 | 10 | 0.6 | 21 | |||||||
DNO-500G-P | 500 | 26.4 | 142 | 10 | 60 | 3.6 | 128 | 3.85 | 80x70x170 | 31.5x27.6x67 | 120 | 264.6 | Additional Oxygen Generator |
400 | 21.1 | 168 | 12 | 40 | 2.4 | 85 | |||||||
360 | 19 | 200 | 14 | 30 | 1.8 | 64 | |||||||
DNO-1000G-P | 1000 | 52.9 | 148 | 10 | 120 | 7.2 | 254 | 8.1 | 100x70x175 | 39.4x27.6x69 | 250 | 551 | Additional Oxygen Generator |
920 | 48.6 | 171 | 12 | 90 | 5.4 | 191 | |||||||
710 | 37.5 | 198 | 14 | 60 | 3.6 | 127 |
*Please contact our sales representative for more information