DNO series products use corona discharge technology with quartz glass ozone cell to produce ozone gas, which is extremely stable, long lifespan, high discharge efficiency. Come with built-in oxygen concentrator and air compressor, it is a turnkey solution which could produce either ozone or oxygen gas from ambient air source.
FEATTURES
1. ozone concentration 4.1-9.5wt% by weight, adjustable ozone production
2. Back water prevented device, plug and play
3. Continuous operation, low operation & maintenance cost
4. Imported PLC/HMI, Standard 4~20mA signal access port (optional)
APPLICATIONS
Water and wastewater treatment, agricultural irrigation, aquaculture, swimming pool, olive oil etc.,
SPECIFICATIONS
MODEL | MAX OZONE PRODUCTION |
OZONE CONCENTRATION | OXYGEN CONSUMPTION |
MAX POWER |
COOLING | LENGTH x WIDTH x HEIGHT | WEIGHT | ||||||
g/hour | lbs/day | mg/l | % | l/min | m3/h | SCFH | W | cm | inches | kg | lbs | ||
DNO-10G | 10 | 0.5 | 58 | 4.1 | 3 | 0.2 | 6 | 600 | Air Cooled | 50x40x73 | 19.5×15.6×28.5 | 33.2 | 73.2 |
7 | 0.4 | 59 | 4.1 | 2 | 0.1 | 4 | |||||||
4 | 0.2 | 65 | 4.5 | 1 | 0.1 | 2 | |||||||
DNO-15G | 15 | 0.8 | 79 | 5.5 | 3 | 0.2 | 6 | 670 | Air Cooled | 50x40x73 | 19.5×15.6×28.5 | 38.0 | 83.8 |
10 | 0.5 | 81 | 5.7 | 2 | 0.1 | 4 | |||||||
5 | 0.3 | 82 | 5.7 | 1 | 0.1 | 2 | |||||||
DNO-20G | 20 | 1.1 | 70 | 4.9 | 5 | 0.3 | 11 | 850 | Air Cooled | 50x40x91 | 19.5×15.6×35.5 | 40.0 | 88.2 |
15 | 0.8 | 82 | 5.7 | 3 | 0.2 | 6 | |||||||
6 | 0.3 | 93 | 6.5 | 1 | 0.1 | 2 | |||||||
DNO-30G | 30 | 1.6 | 86 | 6.0 | 6 | 0.4 | 13 | 900 | Water Cooled | 50x40x91 | 19.5×15.6×35.5 | 49.0 | 108 |
25 | 1.3 | 105 | 7.3 | 4 | 0.2 | 9 | |||||||
8 | 0.4 | 140 | 9.8 | 1 | 0.1 | 2 | |||||||
DNO-50G | 50 | 2.6 | 86 | 6.0 | 10 | 0.6 | 21 | 940 | Water Cooled | 50x40x115 | 19.5×15.6×44.9 | 59.6 | 131.4 |
49 | 2.6 | 103 | 7.2 | 8 | 0.5 | 17 | |||||||
37 | 2 | 123 | 8.6 | 5 | 0.3 | 11 | |||||||
DNO-100G | 100 | 5.3 | 85 | 5.9 | 20 | 1.2 | 43 | 2750 | Water Cooled | 60x50x138 | 23.4×19.5×54.3 | 114.0 | 251.3 |
90 | 4.8 | 100 | 7.0 | 15 | 0.9 | 32 | |||||||
58 | 3.1 | 122 | 8.5 | 8 | 0.5 | 17 |
*Please contact our sales representative for more information