Air feeding ozone generator produces ozone gas by applying corona discharge technology with quartz glass ozone cell, which is extremely stable, long lifespan, high discharge efficiency. Comes with built-in air compressor, it is a less expensive and turnkey solution for applications like sterilization, deodorization, and water purification.
Features
Wall-mounted design (A/C-style installation)
Programmable digital timer
Specifications
| MODEL | DNA-5G-W | DNA-7G-W | DNA-10G-W | DNA-20G-W | |
| MAX OZONEPRODUCTION | g/hour | 5 | 7 | 10 | 20 |
| lbs/day | 0.3 | 0.4 | 0.5 | 1.1 | |
| OZONE CONCENTRATION | mg/l | 15-25 | 15-25 | 15-25 | 15-25 |
| % | 1.0-1.7 | 1.0-1.7 | 1.0-1.7 | 1.0-1.7 | |
| MAX POWER | W | 100 | 150 | 160 | 270 |
| COOLING | Air Cooled | Air Cooled | Air Cooled | Air Cooled | |
| LENGTH x WIDTH x HEIGHT | cm | 45x16x22 | 45x16x22 | 55x26x28 | 55x26x28 |
| inches | 17.7x6.3x8.7 | 17.7x6.3x8.7 | 21.7x10.2x11 | 21.7x10.2x11 | |
| WEIGHT | kg | 4.7 | 6.4 | 9.1 | 11.5 |
| lbs | 10.4 | 14.1 | 20.1 | 25.4 | |



