Features
Stable performance ,High efficiency ,Low noise, Simple in instruction and operation
Working condition
QY series designed for clear and low viscosity liquid, or explosive flammable liquid which containing very little solids.
* Liquid temperature: -15°C ~ 120°C
* Maximum ambient temperature: +40°C
* Gas-liquid ratio 1:9 (Gas suction volume 8~10%)
* Inlet: horizontal, Outlet: Vertical. Micro bubble size : 20-30 um
50Hz parameter
| Item | 20QY-1 | 25QY-2 | 40QY-6 | 50QY-12 |
| Head of delivery | 40M | 50M | ||
| Flow rate | 1T/Hr | 2T/Hr | 6T/Hr | 12T/Hr |
| Water input size | 0.75 | 1 | 1.5 | 2 |
| Water output size | 0.5 | 0.75 | 1.25 | 1.5 |
| Power | 0.55Kw | 1.1Kw | 3Kw | 5.5Kw |
| Voltage | 220V/50Hz (Single phase) or 380V/50Hz(Three phase) | 380V/50Hz( Three phase ) | ||
| Speed | 2900r/min | |||
60Hz parameter
| Item | 20QY-1 | 25QY-3 | 40QY-8 | 50QY-17 |
| Head of delivery | 40M | 50M | ||
| Flow rate | 1T/Hr | 3T/Hr | 8T/Hr | 17T/Hr |
| Water input size | 0.75 | 1 | 1.5 | 2 |
| Water output size | 0.5 | 0.75 | 1.25 | 1.5 |
| Power | 0.75Kw | 1.5Kw | 4Kw | 7.5Kw |
| Voltage | 220V/60Hz (Single phase) or 380V/60Hz(Three phase) | 380V/60Hz (Three phase) | ||
| Speed | 3500r/min | |||




