DNA series produce ozone gas by applying corona discharge technology with quartz glass water cooling ozone cell, which is extremely stable, long lifespan, high discharge efficiency. It can be fed by either inner air compressor or external pure oxygen.
FEATURES
1. Unique air-cooled and water cooled, long service life
2. High conversion efficiency, low energy consumption
3. Adjustable ozone production 0-100%
4. High grade stainless steel 304 housing, atmospheric and beautiful, durable
5. Air-compressor & air dryer integrated, can be connected with external pure oxygen
6. Anti-back flow device
APPLICATIONS
Cold food storage, vegetable seed treatment, workshop sterilization, waste gas treatment; poultry farm water disinfection; food processing and storage; odor treatment, sanitization of pharmaceutical manufacturing. Water Treatment: water purification; sanitization of vegetable and fruit; drinking water & bottled water treatment, swimming pools and spa; waste water treatment, aquaculture and zoo.
SPECIFICATIONS
MODEL | MAX OZONE PRODUCTION |
OZONE CONCENTRATION |
MAX POWER |
COOLING | LENGTH x WIDTH x HEIGHT | WEIGHT | ||||
g/hour | lbs/day | mg/l | % | W | cm | inches | kg | lbs | ||
DNA-30G | 30 | 1.6 | 15-25 | 1.0-1.7 | 520 | Water Cooled | 40x30x72 | 15.7×11.8×28.3 | 14.6 | 32.2 |
DNA-50G | 50 | 2.6 | 15-25 | 1.0-1.7 | 700 | Water Cooled | 50x40x91 | 19.7×15.7×35.8 | 31.2 | 68.8 |
DNA-80G | 80 | 4.2 | 15-25 | 1.0-1.7 | 1000 | Water Cooled | 50x45x123 | 19.7×17.7×48.4 | 36.9 | 81.4 |
DNA-100G | 100 | 5.3 | 15-25 | 1.0-1.7 | 1100 | Water Cooled | 50x45x123 | 19.7×17.7×48.4 | 45 | 99.2 |
DNA-150G | 150 | 7.9 | 15-25 | 1.0-1.7 | 1800 | Water Cooled | 60x50x138 | 23.6×19.7×54.3 | 63.8 | 140.7 |
DNA-200G | 200 | 10.6 | 15-25 | 1.0-1.7 | 1900 | Water Cooled | 60x50x138 | 23.6×19.7×54.3 | 65.5 | 144.4 |
Please contact our sales representative for more information.